I used to be under the impression that this was a waste of time, but then, suddenly, it came to me. We can pass this off as the serious mathematico-intellectual content of the site. Hooray. All statistics compiled by Steph. Disclaimer: even I'm not this interested in cricket statistics...TCH

BATTING

M I NO R HS Av 100 50
MEK Hussey 13 23 2 1442 310* 68.66 5 4 (Northants)
V Sehwag 8 13 0 640 142 49.23 3 1 (India)
RSC Martin-Jenkins 16 28 4 1008 205* 42.00 1 5 (Sussex)
JN Batty 13 23 2 742 151 35.33 2 3 (Surrey)
RS Clinton 5 8 2 242 107 3.57 1 1 (Essex)
MW Alleyne 14 25 3 555 142* 25.22 1 2 (Gloucs)
GJ Smith 15 20 7 242 38* 18.61 - - (Notts)
MJ Symington 10 16 2 224 42 16.00 - - (Durham)

BOWLING

O M R W Av BB 5i 10m
KJ Dean 590 148 1951 83 23.50 7-42 3 2 (Derbyshire/MCC)
AM Davies 357.5 106 942 36 26.16 5-61 1 - (Durham)
AJ Tudor 322 74 1124 42 26.76 5-66 1 - (Surrey/England)
MP Bicknell 326 78 1067 34 31.88 6-42 2 - (Surrey)
AF Giles 419.1 67 1222 36 33.94 7-142 3 1 (Warwicks/England)
NMK Smith 126 27 411 12 34.25 5-42 1 - (Warwickshire)
ID Hunter 206 42 775 20 38.75 3-44 - - (Durham)
RKS Dawson 488.5 104 1551 40 38.77 5-42 2 - (Yorkshire/MCC)
MS Panesar 190.5 55 554 17 32.58 4-42 - - (Northants/Brit Unis)
SJ Marshall 215.2 42 657 10 65.70 6-128 1 - (Cambridge U)

FRIZZELL COUNTY CHAMPIONSHIP DIVISION ONE


P W L D Bat Bwl Pts
Warwickshire 16 7 2 7 42 44 198.00
Leicestershire 16 5 5 6 42 46 171.00

FRIZZELL COUNTY CHAMPIONSHIP DIVISION TWO

P W L D Bat Bwl Pts
Essex 16 10 3 3 42 46 219.00
Gloucestershire 16 2 7 7 42 44 136.50
Durham 16 1 11 4 21 42 90.75

NORWICH UNION LEAGUE DIVISION TWO

P W L T NR Pts NRR
Surrey 16 10 5 0 1 42 6.53

Back to main index